Sections
Action Details
Drop the Bomb from a total of 144 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ChaVa |
23 | -46 |
| 2 | r0uV |
12 | -24 |
| 3 | [BZ]Jackcom|<das Opfer> |
11 | -22 |
| 4 | [BZ]lala*|<Marc> |
8 | -16 |
| 5 | mYthomas |
8 | -16 |
| 6 | Muudi |
8 | -16 |
| 7 | mauricelenne93 |
8 | -16 |
| 8 | Reyokie |
7 | -14 |
| 9 | Silent |
6 | -12 |
| 10 | 9zer0 |
6 | -12 |
| 11 | talentfrei |
4 | -8 |
| 12 | MoF |
4 | -8 |
| 13 | Missy |
4 | -8 |
| 14 | Priester |
3 | -6 |
| 15 | Kenny Im SchafspelZ |
3 | -6 |
| 16 | Alfons |
3 | -6 |
| 17 | Unclesally |
2 | -4 |
| 18 | Robin Hood |
2 | -4 |
| 19 | overlucked |
2 | -4 |
| 20 | [BZ]Snake|<Micha> |
1 | -2 |
| 21 | [BZ]ddbmaster|<walter> |
1 | -2 |
| 22 | wHy mE? |
1 | -2 |
| 23 | Victorio |
1 | -2 |
| 24 | Tintifax |
1 | -2 |
| 25 | sl4Pp3d |
1 | -2 |
| 26 | PickleRick |
1 | -2 |
| 27 | PaRis HeATon |
1 | -2 |
| 28 | nUff3 |
1 | -2 |
| 29 | MieZe aka Katey |
1 | -2 |
| 30 | mark Z de |
1 | -2 |
| 31 | klyaksa365 |
1 | -2 |
| 32 | hopL |
1 | -2 |
| 33 | Hanuta |
1 | -2 |
| 34 | Dusimir |
1 | -2 |
| 35 | Duky |
1 | -2 |
| 36 | Black Teddy |
1 | -2 |
| 37 | backx |
1 | -2 |
| 38 | aka |
1 | -2 |
| 39 | .:|TCE|:.Dr.Amok.Česko |
1 | -2 |
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

ChaVa