Player Information
[Tp:B] n0_aim | havana's History:
Events | Sessions | Awards (68) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[Tp:B] n0_aim | havana | |
Location: (Unknown) | |
Steam: STEAM_0:0:2743624 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Tp:B |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 11d 17:44:29h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 61,127 | |
Rank: | Not active | |
Kills per Minute: | 1.03 | |
Kills per Death: | 1.3800 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 17,367 (0*) | |
Deaths: | 12,585 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 15 | |
Suicides: | 138 | |
Teammate Kills: | 48 (0*) |
[Tp:B] n0_aim | havana's History:
Events | Sessions | Awards (68) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander General | |
Kills needed: 133 (95%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [BZ]Havana|<nO_aim> | 4d 23:40:49h | 2021-12-10 20:12:15 | 9,187 | 6,442 | 1.43 | 0 | 0.00 | 78 | 0.0% |
2 | nO_aim | 2d 21:27:52h | 2021-02-19 21:34:21 | 3,697 | 2,665 | 1.39 | 0 | 0.00 | 12 | 0.0% |
3 | [BZ]havana|<n0_aim> | 1d 17:43:21h | 2023-02-26 00:54:18 | 2,273 | 1,603 | 1.42 | 0 | 0.00 | 32 | 0.0% |
4 | n0_aim | 1d 08:32:44h | 2020-11-26 22:01:18 | 1,240 | 1,168 | 1.06 | 0 | 0.00 | 4 | 0.0% |
5 | [BZ]n0_havana|<n0_aim> | 0d 05:56:13h | 2022-12-23 21:28:19 | 371 | 266 | 1.39 | 0 | 0.00 | 8 | 0.0% |
6 | [BZ]corona|<n0_aim> | 0d 02:19:39h | 2022-07-14 18:59:39 | 134 | 104 | 1.29 | 0 | 0.00 | 0 | 0.0% |
7 | [BZ]havana|<n0_beer> | 0d 02:31:21h | 2022-11-06 21:57:10 | 116 | 100 | 1.16 | 0 | 0.00 | 0 | 0.0% |
8 | [BZ]n0_aim|<havana> | 0d 02:07:30h | 2023-01-29 19:58:02 | 125 | 72 | 1.74 | 0 | 0.00 | 0 | 0.0% |
9 | [BZ]no_havana|<n0_aim> | 0d 01:07:55h | 2022-12-25 20:53:34 | 48 | 53 | 0.91 | 0 | 0.00 | 2 | 0.0% |
10 | [BZ]ohne havana|<nO_aim> | 0d 00:51:45h | 2022-05-06 15:08:00 | 50 | 38 | 1.32 | 0 | 0.00 | 0 | 0.0% |
11 | [BZ]nO_aim|<havana> | 0d 01:08:36h | 2022-04-03 20:22:48 | 61 | 32 | 1.91 | 0 | 0.00 | 0 | 0.0% |
12 | [BZ]no_havana|<no_aim> | 0d 00:50:23h | 2023-01-12 20:03:54 | 34 | 19 | 1.79 | 0 | 0.00 | 0 | 0.0% |
13 | [BZ]Ober|<Noob> | 0d 00:28:16h | 2022-03-10 23:05:34 | 19 | 17 | 1.12 | 0 | 0.00 | 0 | 0.0% |
14 | [BZ]rosé|<n0_aim> | 0d 00:34:41h | 2022-06-14 21:23:25 | 9 | 4 | 2.25 | 0 | 0.00 | 2 | 0.0% |
15 | =( | 0d 00:08:58h | 2022-01-27 21:55:23 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
16 | [BZ]Team Spaß|<n0_fun> | 0d 00:00:34h | 2022-11-11 20:40:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | *JAIL* [BZ]Havana|<nO_aim> | 0d 00:00:54h | 2021-02-20 20:28:41 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
18 | [Tp:B] n0_aim | havana | 0d 00:04:37h | 2023-06-06 00:03:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | [BZ]magnetkopf|<n0_fun> | 0d 00:07:18h | 2022-12-25 19:45:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | [BZ]Havana| | 0d 00:00:00h | 2021-02-19 21:35:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]