Player Information
[Tp:B] Pepe | Picus's History:
Events | Sessions | Awards (80) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[Tp:B] Pepe | Picus | |
Location: (Unknown) | |
Steam: STEAM_0:0:487168 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Tp:B |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 41d 13:39:39h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 44,152 | |
Rank: | Not active | |
Kills per Minute: | 0.43 | |
Kills per Death: | 0.6377 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 25,979 (0*) | |
Deaths: | 40,736 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 21 | |
Suicides: | 334 | |
Teammate Kills: | 144 (0*) |
[Tp:B] Pepe | Picus's History:
Events | Sessions | Awards (80) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander of the Army | |
Kills needed: 1521 (39%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [BZ]Pepe|<Picus> | 29d 21:30:21h | 2023-03-09 20:21:54 | 19,470 | 29,658 | 0.66 | 0 | 0.00 | 210 | 0.0% |
2 | [SZ]Pepe|<Picus>[BZ] | 10d 02:00:03h | 2015-12-12 11:27:26 | 5,624 | 9,609 | 0.59 | 0 | 0.00 | 108 | 0.0% |
3 | [BZ]Pepe|<Picus>[SZ] | 1d 05:40:22h | 2015-12-29 20:46:17 | 741 | 1,183 | 0.63 | 0 | 0.00 | 12 | 0.0% |
4 | [BZ]Pepe|<deagletrain!> | 0d 02:04:35h | 2016-01-23 13:56:23 | 33 | 79 | 0.42 | 0 | 0.00 | 2 | 0.0% |
5 | [BZ]Pumpen|<Pepe> | 0d 01:50:57h | 2021-09-22 19:39:33 | 45 | 71 | 0.63 | 0 | 0.00 | 0 | 0.0% |
6 | [SZ]Pepe|<Perry-Pascal>[BZ] | 0d 00:50:41h | 2015-06-11 22:50:39 | 18 | 31 | 0.58 | 0 | 0.00 | 0 | 0.0% |
7 | Pepe | 0d 01:34:36h | 2022-07-12 21:24:05 | 20 | 29 | 0.69 | 0 | 0.00 | 1 | 0.0% |
8 | [SZ]Para|<Pepe>[BZ] | 0d 00:34:36h | 2015-02-14 16:39:45 | 12 | 19 | 0.63 | 0 | 0.00 | 0 | 0.0% |
9 | (3)[BZ]zoppo|<el´fantastico> | 0d 00:30:32h | 2016-02-04 11:28:51 | 6 | 17 | 0.35 | 0 | 0.00 | 0 | 0.0% |
10 | [SZ]Pepe|<Prinz>[BZ] | 0d 00:10:27h | 2015-06-11 23:01:05 | 1 | 8 | 0.13 | 0 | 0.00 | 1 | 0.0% |
11 | [SZ]Florian|<Silbereisen>[BZ] | 0d 00:08:18h | 2015-06-16 18:10:52 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
12 | [SZ]Pepe|<LuckyNoob>[BZ] | 0d 00:05:55h | 2015-06-16 18:02:33 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
13 | [SZ]Pepe|<Harlunke>[BZ] | 0d 00:06:21h | 2015-06-16 17:50:04 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
14 | [SZ]Pumpen|<Pepe>[BZ] | 0d 00:06:10h | 2015-03-27 17:29:57 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
15 | Name_1 | 0d 00:05:54h | 2015-03-24 18:14:36 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
16 | [SZ]Pepe|<Pascal>[BZ] | 0d 00:02:20h | 2015-06-11 21:59:54 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
17 | [SZ]Pepe|<Eastwood>[BZ] | 0d 00:06:36h | 2015-06-16 17:56:39 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
18 | [BZ]Pepe|<Jeans> | 0d 00:01:19h | 2016-01-29 22:23:25 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
19 | [BZ]Pepe|<deagLetrin!> | 0d 00:00:41h | 2016-01-23 11:28:39 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | (1)[BZ]KaRtOfFeL*!|<Fabi> | 0d 00:00:30h | 2015-06-16 18:11:22 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]