Player Information
Arni's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Arni | |
Location: (Unknown) | |
Steam: STEAM_0:1:557406862 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Oct. 21st, 2024 @ 18:53:42 |
Total Connection Time: | 1d 08:54:10h |
Average Ping:* | 18 ms (Latency: 9 ms) |
Favorite Server:* | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 66% | |
Points: | 8,791 | |
Rank: | 22 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.9666 (1.67*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,158 (45*) | |
Deaths: | 1,198 (27*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 9 | |
Suicides: | 17 | |
Teammate Kills: | 5 (0*) |
Arni's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant Major | |
Kills needed: 42 (79%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | GiZm0 | 0d 12:14:10h | 2024-10-05 17:19:18 | 421 | 467 | 0.90 | 0 | 0.00 | 9 | 0.0% |
2 | Joggen in Paraguay | 0d 13:51:34h | 2023-05-18 20:43:43 | 537 | 532 | 1.01 | 0 | 0.00 | 7 | 0.0% |
3 | MöVe | 0d 01:07:28h | 2023-01-14 19:45:39 | 31 | 33 | 0.94 | 0 | 0.00 | 1 | 0.0% |
4 | e.mar | 0d 00:00:39h | 2024-06-02 04:38:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | whru | 0d 00:01:06h | 2023-06-08 18:02:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | hgwe | 0d 00:00:51h | 2023-11-04 05:05:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Heuschrecke | 0d 00:57:02h | 2023-01-14 20:42:51 | 31 | 27 | 1.15 | 0 | 0.00 | 0 | 0.0% |
8 | Her0-INN | 0d 00:09:30h | 2023-08-17 02:26:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Fred | 0d 00:07:47h | 2024-10-21 18:54:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Frankfurt | 0d 00:11:51h | 2024-07-06 17:13:22 | 15 | 6 | 2.50 | 0 | 0.00 | 0 | 0.0% |
11 | Ficker | 0d 00:02:06h | 2024-06-08 02:52:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | 6,758,763 | 0d 00:04:21h | 2023-09-06 02:01:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | DreDt | 0d 00:00:56h | 2024-10-11 12:29:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Dieter | 0d 00:05:33h | 2023-05-10 23:09:19 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
15 | Daniel Düsentrieb | 0d 02:18:46h | 2023-01-14 18:38:12 | 79 | 78 | 1.01 | 0 | 0.00 | 0 | 0.0% |
16 | Damokles | 0d 00:48:53h | 2023-01-18 16:25:03 | 34 | 40 | 0.85 | 0 | 0.00 | 0 | 0.0% |
17 | Click On My Computer | 0d 00:26:39h | 2023-04-22 20:16:35 | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 0.0% |
18 | BubbaBla | 0d 00:00:46h | 2023-02-21 09:08:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | BallaBude600 | 0d 00:04:19h | 2023-02-17 21:38:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | B!iZZarT | 0d 00:05:37h | 2023-06-28 23:58:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 59 times | 118 |
2 | Double Kill (2 kills) | 9 times | 9 |
3 | Drop the Bomb | 3 times | -6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 24 | 53.33% | 0 | % | 0.00 | |||
2 | 1.00 | 10 | 22.22% | 0 | % | 0.00 | |||
3 | 1.50 | 7 | 15.56% | 0 | % | 0.00 | |||
4 | 1.25 | 3 | 6.67% | 0 | % | 0.00 | |||
5 | 1.60 | 1 | 2.22% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_sunny | 4 | 8.89% | 2 | 7.41% | 2.00 | 0 | % | 0.00 | |||
2 | de_alexandra | 9 | 20.00% | 5 | 18.52% | 1.80 | 0 | % | 0.00 | |||
3 | de_oc2 | 32 | 71.11% | 20 | 74.07% | 1.60 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] | 45 | 100.00% | 27 | 1.6667 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]