Player Information
HEIDI KLUM's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
HEIDI KLUM | |
Location: (Unknown) | |
Steam: STEAM_0:1:2453736 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 09:15:50h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 17,839 | |
Rank: | Not active | |
Kills per Minute: | 0.71 | |
Kills per Death: | 0.9906 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 4,508 (0*) | |
Deaths: | 4,551 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 16 | |
Suicides: | 49 | |
Teammate Kills: | 30 (0*) |
HEIDI KLUM's History:
Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 492 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | santashady@GlühweinmitSchuss | 0d 00:44:47h | 2020-12-24 17:49:04 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 0.0% |
42 | UPSUI | 0d 00:00:00h | 2020-11-16 11:15:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
43 | Analzerstörer | 0d 00:05:32h | 2020-09-17 21:02:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | zuvielRUMshady | 0d 00:03:57h | 2021-01-21 23:48:49 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
45 | [BZ]G Tshady|<Jens> | 0d 00:00:22h | 2021-02-12 22:11:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | drunkshady | 0d 00:01:40h | 2021-01-22 21:16:30 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
47 | (_(_)============D | 0d 00:01:25h | 2021-01-23 00:25:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
48 | ELVIS PRESLEY | 0d 00:02:25h | 2022-05-23 12:36:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | G T'shady (incognitoWEILdrunk) | 0d 00:01:13h | 2021-02-12 22:47:44 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
50 | slimshady@kaltefinger | 0d 00:01:13h | 2021-01-02 16:12:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | Hans Schwanz Hefekranz | 0d 00:01:15h | 2020-10-31 12:41:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
52 | HEIDI | 0d 00:00:04h | 2021-05-03 16:35:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | Nanã | 0d 00:00:48h | 2020-10-20 21:32:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | nanãshady | 0d 00:02:26h | 2020-10-20 21:34:28 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
55 | slimmshady@heisseMilchmitHonig | 0d 00:00:19h | 2021-03-09 10:50:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | sauershady | 0d 00:04:42h | 2021-02-23 12:17:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | pumpshady* (*von ganz weit unte | 0d 00:01:14h | 2020-10-31 12:38:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
58 | pumpsingingshady | 0d 00:02:11h | 2020-10-31 12:37:23 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
59 | ruckzuck | 0d 00:00:15h | 2021-02-08 23:04:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | Pussyman | 0d 00:00:08h | 2021-01-04 12:55:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]