Player Information
rUFY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
rUFY | |
Location: (Unknown) | |
Steam: STEAM_0:0:14005886 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 09:17:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 5,834 | |
Rank: | Not active | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.2055 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 352 (0*) | |
Deaths: | 292 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 3 | |
Teammate Kills: | 1 (0*) |
rUFY's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 48 (52%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | bloede map | rUFY | 0d 00:01:20h | 2015-04-11 20:04:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | dangerous business | 0d 00:01:11h | 2015-11-07 23:31:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | dArUFY431 | 0d 00:00:33h | 2015-11-07 19:05:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | rufy^^ | 0d 00:04:31h | 2016-04-23 19:14:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | schmeckt komisch untalentiert | 0d 00:01:57h | 2015-02-20 18:13:46 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | schmeckt komisch und untalentie | 0d 00:03:28h | 2015-04-07 21:56:13 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
7 | dArUFY | 0d 00:01:09h | 2015-11-07 19:07:08 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
8 | 431 | 0d 00:01:14h | 2015-11-06 23:22:08 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
9 | rUFY | 0d 06:10:33h | 2016-07-09 00:13:03 | 191 | 186 | 1.03 | 0 | 0.00 | 3 | 0.0% |
10 | vierdreieins | 0d 00:46:08h | 2015-11-07 16:45:43 | 46 | 35 | 1.31 | 0 | 0.00 | 0 | 0.0% |
11 | | rUFY | 0d 00:24:44h | 2015-04-24 21:18:05 | 15 | 11 | 1.36 | 0 | 0.00 | 0 | 0.0% |
12 | FISCH [> rUFY | 0d 01:40:23h | 2015-12-01 18:13:32 | 97 | 53 | 1.83 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]