Player Information
Poseidon's History:
Events | Sessions | Awards (10) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Poseidon | |
Location: (Unknown) | |
Steam: STEAM_0:1:54927722 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 06:32:09h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 15,970 | |
Rank: | Not active | |
Kills per Minute: | 0.96 | |
Kills per Death: | 1.7132 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 3,154 (0*) | |
Deaths: | 1,841 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 21 | |
Teammate Kills: | 4 (0*) |
Poseidon's History:
Events | Sessions | Awards (10) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Major | |
Kills needed: 346 (31%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Nuckelone | 0d 00:04:41h | 2015-09-03 01:08:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Moon | 0d 00:01:26h | 2015-08-16 00:49:16 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | Anfaenger-Low@no sound | 0d 00:00:27h | 2015-09-05 00:29:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Poseidon | 0d 00:05:17h | 2015-12-31 21:30:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Anfaenger>Low | 0d 00:02:29h | 2015-08-25 20:38:52 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
6 | Anfaenger>Nobody | 0d 00:01:14h | 2015-08-25 21:46:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | ^the|MAGART | 0d 00:00:12h | 2015-07-25 21:47:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Neuling | 0d 00:00:03h | 2015-09-13 00:19:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | null bock | 0d 00:01:12h | 2015-09-06 20:51:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | [BZ]Amfaenger|<Nobody> | 0d 00:00:47h | 2015-09-13 20:53:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | sk-gaming.com/member/darken1g | 0d 00:03:30h | 2015-07-25 20:24:58 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
12 | null bock | 0d 00:00:11h | 2015-09-02 01:04:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | NULL<BOCK | 0d 00:03:34h | 2015-09-07 22:44:26 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
14 | nulli bocki | 0d 00:02:48h | 2015-08-30 16:02:55 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
15 | Anfaenger-Low@Music | 0d 00:20:46h | 2015-09-04 22:08:33 | 7 | 11 | 0.64 | 0 | 0.00 | 0 | 0.0% |
16 | Nordwind | Nobody | 0d 00:22:38h | 2015-07-30 23:54:13 | 13 | 20 | 0.65 | 0 | 0.00 | 1 | 0.0% |
17 | Tron>Beginner | 0d 00:10:19h | 2015-08-02 22:14:26 | 7 | 7 | 1.00 | 0 | 0.00 | 0 | 0.0% |
18 | Bing | 0d 00:01:58h | 2015-08-23 13:32:26 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
19 | Libraaaa | 0d 00:04:06h | 2015-09-27 20:30:47 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
20 | NUSCHELSTYLER | 0d 00:01:33h | 2015-08-28 22:18:47 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]