Daily Award Details
Top Triple Kill
Back to Daily Awards
Top Triple Kill
Rank | Day | Player | Count for the Day |
1 | 2021-11-10 | [BZ]Patient|<OLGA> | 4 triple Kill |
2 | 2021-09-30 | eiermann | 5 triple Kill |
3 | 2021-09-28 | [BZ]Powder|<Fabian> | 1 triple Kill |
4 | 2021-09-20 | [BZ]holZ|<VerstehnurBaum> | 1 triple Kill |
5 | 2021-09-16 | [BZ]Helogale|<franco> | 4 triple Kill |
6 | 2021-09-05 | [BZ]Hyperion|<Han Solo> | 2 triple Kill |
7 | 2021-05-24 | [BZ]TheReal|<Odin> | 1 triple Kill |
8 | 2021-05-23 | [BZ]Pharaun|<Bernd> | 1 triple Kill |
9 | 2021-05-21 | Chedde | 1 triple Kill |
10 | 2021-05-19 | [BZ]Bloody|<Die> | 2 triple Kill |
11 | 2021-05-17 | [BZ]TheReal|<Odin> | 1 triple Kill |
12 | 2021-05-16 | [BZ]Malawi|<tutti> | 1 triple Kill |
13 | 2021-05-15 | [BZ]Malawi|<tutti> | 2 triple Kill |
14 | 2021-05-13 | Chedde | 2 triple Kill |
15 | 2021-05-12 | [BZ]Monsi|<Andi> | 3 triple Kill |
16 | 2021-05-11 | Chedde | 1 triple Kill |
17 | 2021-05-08 | [BZ]PerCenT|<Benni> | 3 triple Kill |
18 | 2021-05-06 | [BZ]Patient|<OLGA> | 2 triple Kill |
19 | 2021-05-04 | [BZ]spoonox|<Seb> | 2 triple Kill |
20 | 2021-05-03 | [BZ]PerCenT|<Benni> | 3 triple Kill |
21 | 2021-05-01 | Chedde | 3 triple Kill |
22 | 2021-04-30 | [Tp:B] cro | Kris | 4 triple Kill |
23 | 2021-04-25 | Chedde | 1 triple Kill |
24 | 2021-04-23 | [BZ]proxxy_y|<Vincent> | 1 triple Kill |
25 | 2021-04-18 | [BZ]SeriousJoker|<André> | 2 triple Kill |
26 | 2021-04-15 | [BZ]Unfug|<Dirk> | 4 triple Kill |
27 | 2021-04-04 | [Tp:B] cro | Kris | 4 triple Kill |
28 | 2021-03-21 | Chedde | 1 triple Kill |
29 | 2021-03-20 | [Tp:B] cro | Kris | 5 triple Kill |
30 | 2021-03-14 | [BZ]PerCenT|<Benni> | 6 triple Kill |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]