Daily Award Details
Dual Berretta Elites
Back to Daily Awards
Dual Berretta Elites
Rank | Day | Player | Count for the Day |
391 | 2021-01-29 | [Tp:B] Monsi | Andi | 26 kills with elite |
392 | 2021-01-28 | [BZ]Hansi|<Johannes> | 16 kills with elite |
393 | 2021-01-27 | [BZ]Torti|<ForzaSGE> | 13 kills with elite |
394 | 2021-01-26 | [Tp:B] Monsi | Andi | 23 kills with elite |
395 | 2021-01-25 | Andiy | 16 kills with elite |
396 | 2021-01-24 | [Tp:B] EmsLand | Stephanovic | 8 kills with elite |
397 | 2021-01-23 | []auto | 1 kills with elite |
398 | 2021-01-22 | [Tp:B] Boelli | <hat - ZoRn | 7 kills with elite |
399 | 2021-01-21 | [Tp:B] kAmikAze|Maus*︻芫=一 | 7 kills with elite |
400 | 2021-01-19 | [Tp:B] Pommes | Variabler Name | 10 kills with elite |
401 | 2021-01-18 | hama687|<Alex> | 5 kills with elite |
402 | 2021-01-17 | poida | 4 kills with elite |
403 | 2021-01-16 | Micha | 6 kills with elite |
404 | 2021-01-15 | [BZ]SeriousJoker|<André> | 11 kills with elite |
405 | 2021-01-14 | [Tp:B] Monsi | Andi | 11 kills with elite |
406 | 2021-01-13 | t0sun | 1 kills with elite |
407 | 2021-01-12 | [BZ]NixGehtRein|<Stefan> | 9 kills with elite |
408 | 2021-01-11 | Kuno_Korken | 9 kills with elite |
409 | 2021-01-09 | [BZ].#beN|<TheMan> | 1 kills with elite |
410 | 2021-01-08 | []auto | 2 kills with elite |
411 | 2021-01-03 | []auto | 1 kills with elite |
412 | 2021-01-01 | [BZ]Patrick|<Protein> | 3 kills with elite |
413 | 2020-12-31 | [BZ]NixGehtRein|<Stefan> | 2 kills with elite |
414 | 2020-12-28 | shear | 1 kills with elite |
415 | 2020-12-27 | PeGe | 2 kills with elite |
416 | 2020-12-26 | Ghassan_Kanafani | 4 kills with elite |
417 | 2020-12-25 | [BZ]NixGehtRein|<Stefan> | 3 kills with elite |
418 | 2020-12-24 | [BZ]NixGehtRein|<Stefan> | 4 kills with elite |
419 | 2020-12-23 | [Tp:B] cr0 | Kris | 1 kills with elite |
420 | 2020-12-22 | Hardstyle|<Thomas> | 5 kills with elite |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]