Sections
| Rank | Player | Kills on cs_italy ![]() |
Headshots | Hpk |
| 1 | Silent |
25 | 0 | 0.0000 |
| 2 | Alfons |
16 | 0 | 0.0000 |
| 3 | SirNiceOne |
14 | 0 | 0.0000 |
| 4 | [BZ]sIT|<pApPnAsE> |
12 | 0 | 0.0000 |
| 5 | [BZ]Snake|<Micha> |
9 | 0 | 0.0000 |
| 6 | Robin Hood |
9 | 0 | 0.0000 |
| 7 | r0uV |
9 | 0 | 0.0000 |
| 8 | Kenny Im SchafspelZ |
9 | 0 | 0.0000 |
| 9 | Reyokie |
5 | 0 | 0.0000 |
| 10 | Waldi |
4 | 0 | 0.0000 |
| 11 | Missy |
4 | 0 | 0.0000 |
| 12 | [BZ]Jackcom|<das Opfer> |
3 | 0 | 0.0000 |
| 13 | MoF |
1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

Silent
