HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountrySilent 168,563 0 Points 77% 37d 12:17:21h 42,706 36,185 1.18 0 0.00 0.0%
2  No Country[BZ]lala*|<Marc> 149,309 0 Points 61% 28d 21:42:04h 44,519 24,862 1.79 0 0.00 0.0%
3  No CountryKalle_Cortez 29,631 89 Points 70% 4d 11:15:47h 4,502 4,784 0.94 0 0.00 0.0%
4  No CountryM*A*S*H* 26,337 208 Points 34% 19d 06:37:48h 10,256 20,929 0.49 0 0.00 0.0%
5  No CountryMein Opa hustet. 19,319 36 Points 56% 2d 00:56:46h 1,969 2,199 0.90 0 0.00 0.0%
6  No CountryS!n 17,894 31 Points 94% 4d 07:41:22h 2,998 3,942 0.76 0 0.00 0.0%
7  No CountrySamsonight 15,644 0 Points 31% 2d 01:34:43h 2,190 1,597 1.37 0 0.00 0.0%
8  No CountryJohnny_Calienta 14,783 56 Points 70% 1d 02:54:20h 1,420 1,217 1.17 0 0.00 0.0%
9  No Country*LiL*Heck 14,454 2 Points 88% 6d 02:20:09h 6,154 5,480 1.12 0 0.00 0.0%
10  No CountryHolle 14,249 384 Points 28% 1d 14:23:45h 1,633 1,466 1.11 0 0.00 0.0%
11  No Countrymasterin 12,716 0 Points 74% 3d 18:59:16h 1,244 3,484 0.36 0 0.00 0.0%
12  No CountrytZtZiiR 11,217 0 Points 84% 0d 20:04:36h 795 725 1.10 0 0.00 0.0%
13  No CountryRasta 10,879 22 Points 12% 1d 08:35:39h 1,105 1,439 0.77 0 0.00 0.0%
14  No CountryCharly 9,596 0 Points 8% 0d 23:37:47h 861 848 1.02 0 0.00 0.0%
15  No CountryDredd 8,791 0 Points 54% 1d 08:58:35h 1,158 1,198 0.97 0 0.00 0.0%
16  No CountryEskalation︻芫==一 ! 7,192 -6 Points 85% 0d 17:12:28h 794 579 1.37 0 0.00 0.0%
17  No Countrym@xx1 6,814 0 Points 84% 1d 11:51:12h 1,743 1,362 1.28 0 0.00 0.0%
18  No CountryFlow. 6,188 58 Points 9% 0d 16:09:20h 347 586 0.59 0 0.00 0.0%
19  No CountryRobben der Schlächter 5,782 0 Points 95% 0d 08:27:01h 272 197 1.38 0 0.00 0.0%
20  No CountryNehl 5,526 91 Points 1% 0d 18:51:59h 920 716 1.28 0 0.00 0.0%
21  No CountryDroidlocker 5,495 -3 Points 8% 1d 21:27:46h 1,268 1,849 0.69 0 0.00 0.0%
22  No CountryRedPingMan 4,291 2 Points 12% 2d 01:13:49h 658 2,086 0.32 0 0.00 0.0%
23  No CountryBlacki 3,072 0 Points 33% 0d 04:14:32h 128 101 1.27 0 0.00 0.0%
24  No Countrytwente 2,505 0 Points 100% 0d 07:09:33h 97 69 1.41 0 0.00 0.0%
25  No CountryStarShower Laser Magic 2,470 0 Points 35% 0d 02:39:39h 105 76 1.38 0 0.00 0.0%
26  No Country=RoA=?**Chucky**? 2,357 0 Points 35% 0d 09:34:43h 191 430 0.44 0 0.00 0.0%
27  No CountryMamati 2,301 0 Points 24% 0d 08:14:36h 192 293 0.66 0 0.00 0.0%
28  No Countrywhitebox 2,248 0 Points 34% 0d 03:36:11h 186 167 1.11 0 0.00 0.0%
29  No CountryT U R B O 2,218 90 Points 49% 0d 03:17:03h 97 93 1.04 0 0.00 0.0%
30  No CountryFalkonetti 2,161 0 Points 13% 0d 05:22:04h 98 176 0.56 0 0.00 0.0%
31  No CountryBlaubeere 2,019 0 Points 17% 0d 07:13:04h 209 363 0.58 0 0.00 0.0%
32  No CountryTakeItEasY 1,932 0 Points 1% 0d 04:19:57h 111 113 0.98 0 0.00 0.0%
33  No Countryexec1337 1,785 739 Points 85% 0d 02:03:00h 116 68 1.71 0 0.00 0.0%
34  No Country. mega . 1,748 120 Points 85% 0d 01:24:19h 3 33 0.09 0 0.00 0.0%
35  No CountryGoulas 1,681 0 Points 70% 0d 06:58:21h 164 271 0.61 0 0.00 0.0%
36  No CountrymarkZde 1,558 320 Points 85% 0d 06:08:40h 131 215 0.61 0 0.00 0.0%
37  No CountryNo.SounD 1,322 0 Points 85% 0d 02:25:15h 56 82 0.68 0 0.00 0.0%
38  No Countryz0Rn. 1,216 0 Points 94% 0d 02:50:59h 44 45 0.98 0 0.00 0.0%
39  No CountryTree$ 1,191 0 Points 78% 0d 00:52:34h 15 15 1.00 0 0.00 0.0%
40  No Countryerdinger champ 1,149 66 Points 33% 0d 00:56:22h 25 30 0.83 0 0.00 0.0%
41  No CountryFISO 1,149 0 Points 23% 0d 02:11:22h 87 141 0.62 0 0.00 0.0%
42  No CountryAlbus Doubledoor 1,141 122 Points 85% 0d 02:15:08h 50 83 0.60 0 0.00 0.0%
43  No CountryAgent Smith @lias Dirt 1,112 52 Points 12% 0d 00:25:07h 3 18 0.17 0 0.00 0.0%
44  No CountryPhilDevil12 1,108 108 Points 33% 0d 00:14:54h 5 10 0.50 0 0.00 0.0%
45  No CountryTyloo Chinese 中国悍匪 1,099 0 Points 99% 0d 00:33:36h 23 19 1.21 0 0.00 0.0%
46  No CountryKaefa 1,094 0 Points 8% 0d 00:53:49h 12 46 0.26 0 0.00 0.0%
47  No CountryTim 1,083 58 Points 5% 0d 00:23:58h 5 6 0.83 0 0.00 0.0%
48  No Country_H!tm@n_ 1,083 83 Points 28% 0d 00:47:41h 20 35 0.57 0 0.00 0.0%
49  No Countryhejezya 1,073 0 Points 100% 0d 00:23:19h 27 13 2.08 0 0.00 0.0%
50  No Countryerr0R 1,066 0 Points 20% 0d 04:14:13h 30 26 1.15 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]