Ribbon Details
Bronze Bomb Defuser
Back to Ribbons
Bronze Bomb Defuser
Rank | Player | Daily awards | |
1 | [BZ]Jackcom|<das Opfer> | 89 times | Top Defuser |
2 | [BZ]Hansi|<Johannes> | 70 times | Top Defuser |
3 | [Tp:B] Ted L0gan | das Nashorn | 64 times | Top Defuser |
4 | M*A*S*H* | 61 times | Top Defuser |
5 | [Tp:B] Boelli | <hat - ZoRn | 59 times | Top Defuser |
6 | [BZ]Schlaubi|<Datschiburger> | 41 times | Top Defuser |
7 | [Tp:B] Bloody | Die | 40 times | Top Defuser |
8 | [Tp:B] OLGA | Reda | 38 times | Top Defuser |
9 | [BZ]NIT|<Ducati> | 35 times | Top Defuser |
10 | [BZ]zoppo|<eL'fantastico> | 34 times | Top Defuser |
11 | nebo | 30 times | Top Defuser |
12 | [BZ]SeriousJoker|<André> | 26 times | Top Defuser |
13 | Ein n00b kommt selten allein! | 25 times | Top Defuser |
14 | [BZ] Meta|<morphose> | 23 times | Top Defuser |
15 | [BZ]Patrick|<Protein> | 21 times | Top Defuser |
16 | Takti | der Blonde | 21 times | Top Defuser |
17 | [BZ]lala*|<Marc> | 20 times | Top Defuser |
18 | [BZ]Pitte|<Face!> | 19 times | Top Defuser |
19 | [Tp:B] Loki | Shadow | 17 times | Top Defuser |
20 | [BZ]Torti|<ForzaSGE> | 17 times | Top Defuser |
21 | [BZ]frechdaxx|<maxx> | 15 times | Top Defuser |
22 | [SZ]RuFFy|<jaY>[BZ] | 14 times | Top Defuser |
23 | rpx | 14 times | Top Defuser |
24 | [Tp:B] Rox aim lost | Maik | 13 times | Top Defuser |
25 | [Tp:B] cr0 | Kris | 13 times | Top Defuser |
26 | [BZ]nebo|<sTeelserieS> | 13 times | Top Defuser |
27 | H!GHL!GHT# | 13 times | Top Defuser |
28 | [BZ]Loosy|<r0b> | 12 times | Top Defuser |
29 | poida | 12 times | Top Defuser |
30 | chang | 12 times | Top Defuser |
31 | [Tp:B] EmsLand | Stephanovic | 11 times | Top Defuser |
32 | [BZ]NixGehtRein|<Stefan> | 11 times | Top Defuser |
33 | Silent | 11 times | Top Defuser |
34 | [Tp:B] PerCenT | Benni | 10 times | Top Defuser |
35 | [BZ]Teddy224|<deBear> | 10 times | Top Defuser |
36 | [BZ]Killerloop|<Tobias> | 10 times | Top Defuser |
37 | [BZ]einfach|<Mike> | 10 times | Top Defuser |
38 | [BZ]Patriot|<MaNu> | 9 times | Top Defuser |
39 | [BZ]Mr.|<Lee> | 9 times | Top Defuser |
40 | morgue | 9 times | Top Defuser |
41 | Mochi | 9 times | Top Defuser |
42 | Mein Opa hustet. | 9 times | Top Defuser |
43 | [BZ]Helogale|<franco> | 8 times | Top Defuser |
44 | [a:wp|Konfuzius] | 8 times | Top Defuser |
45 | shear | 8 times | Top Defuser |
46 | palmE | 8 times | Top Defuser |
47 | groussvoda | 8 times | Top Defuser |
48 | EviL_EyE | 8 times | Top Defuser |
49 | allst4RRR | 8 times | Top Defuser |
50 | [Tp:B] Monsi | Andi | 7 times | Top Defuser |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]