Ribbon Details
Platinum Grenade
Back to Ribbons
Platinum Grenade
Rank | Player | Daily awards | |
1 | Ein n00b kommt selten allein! | 65 times | Grenadier |
2 | [BZ]Schlaubi|<Datschiburger> | 64 times | Grenadier |
3 | Takti | der Blonde | 61 times | Grenadier |
4 | [Tp:B] EmsLand | Stephanovic | 59 times | Grenadier |
5 | [BZ]Patriot|<MaNu> | 46 times | Grenadier |
6 | [Tp:B] OLGA | Reda | 44 times | Grenadier |
7 | [Tp:B] cr0 | Kris | 41 times | Grenadier |
8 | [Tp:B] Monsi | Andi | 38 times | Grenadier |
9 | [Tp:B] Boelli | <hat - ZoRn | 38 times | Grenadier |
10 | Silent | 36 times | Grenadier |
11 | [BZ]Pitte|<Face!> | 35 times | Grenadier |
12 | [Tp:B] red | warmUp | 32 times | Grenadier |
13 | [BZ]Mr.P|<Dennis> | 30 times | Grenadier |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]