Sections
Weapon Details
From a total of 363 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics
| Rank | Player | M4a1 kills ![]() |
Headshots | Hpk |
| 1 | Captain Caracho {DE} |
41 | 0 | 0.0000 |
| 2 | ChaVa |
40 | 0 | 0.0000 |
| 3 | MoF |
33 | 0 | 0.0000 |
| 4 | mYthomas |
30 | 0 | 0.0000 |
| 5 | Waldi |
27 | 0 | 0.0000 |
| 6 | Silent |
21 | 0 | 0.0000 |
| 7 | [BZ]Snake|<Micha> |
19 | 0 | 0.0000 |
| 8 | Missy |
19 | 0 | 0.0000 |
| 9 | [BZ]Jackcom|<das Opfer> |
18 | 0 | 0.0000 |
| 10 | [BZ]ddbmaster|<walter> |
14 | 0 | 0.0000 |
| 11 | Reyokie |
14 | 0 | 0.0000 |
| 12 | [BZ]lala*|<Marc> |
13 | 0 | 0.0000 |
| 13 | Kenny Im SchafspelZ |
12 | 0 | 0.0000 |
| 14 | Alfons |
11 | 0 | 0.0000 |
| 15 | [BZ]sIT|<pApPnAsE> |
9 | 0 | 0.0000 |
| 16 | r0uV |
8 | 0 | 0.0000 |
| 17 | SirNiceOne |
5 | 0 | 0.0000 |
| 18 | Priester |
5 | 0 | 0.0000 |
| 19 | mos |
5 | 0 | 0.0000 |
| 20 | AxeLaNder |
4 | 0 | 0.0000 |
| 21 | Triom |
3 | 0 | 0.0000 |
| 22 | PaRis HeATon |
3 | 0 | 0.0000 |
| 23 | 9zer0 |
2 | 0 | 0.0000 |
| 24 | .:|TCE|:.Dr.Amok.Česko |
2 | 0 | 0.0000 |
| 25 | [jEzNuT^] |
1 | 0 | 0.0000 |
| 26 | [BZ]NIT|<Ducati> |
1 | 0 | 0.0000 |
| 27 | sebastianlingenauber99 |
1 | 0 | 0.0000 |
| 28 | Robin Hood |
1 | 0 | 0.0000 |
| 29 | -=[MLM]=- MCAmbuLANt |
1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

Captain Caracho {DE}