HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: BZ
Home Page:
Activity: 81.90% 81.90%
Members: 30 active members (343 total)
Avg. Member Points: 45,363
Total Kills: 474,256
Total Deaths: 490,127
Avg. Kills: 15,809
Kills per Death: 0.97
Kills per Minute: 0.65
Total Connection Time: 508d 15:32:46h
Avg. Connection Time: 16d 22:55:05h
Favorite Server:* [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL]
Favorite Map:* de_westwood
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Country[BZ]VISAGE|<Oliver> 163,842 98% 36d 18:06:24h 41,700 8.79% 8.79% 35,450 1.18
2  No Country[BZ]lala*|<Marc> 144,263 95% 28d 04:43:45h 43,246 9.12% 9.12% 24,150 1.79
3  No Country[BZ]sonic|<LTE-n00b> 132,503 78% 19d 23:46:54h 23,426 4.94% 4.94% 17,281 1.36
4  No Country[BZ]NIT|<Ducati> 126,909 100% 47d 06:35:55h 49,234 10.38% 10.38% 54,048 0.91
5  No Country[BZ]Jackcom|<das Opfer> 125,371 100% 81d 20:22:45h 75,184 15.85% 15.85% 72,339 1.04
6  No Country[BZ]Schlaubi|<Datschiburger> 108,901 99% 100d 11:13:26h 88,843 18.73% 18.73% 99,566 0.89
7  No Country[BZ]Pitte|<Face!> 81,637 91% 40d 01:46:18h 30,822 6.50% 6.50% 35,953 0.86
8  No Country[BZ]ReDDeR|<thered> 69,349 99% 47d 00:18:44h 38,434 8.10% 8.10% 47,647 0.81
9  No Country[BZ]Snake|<Micha> 55,342 63% 9d 05:59:17h 10,344 2.18% 2.18% 9,292 1.11
10  No Country[BZ]Alfons|<hm schmeckt> 41,371 99% 5d 19:26:52h 6,128 1.29% 1.29% 4,440 1.38
11  No Country[BZ]Cyber|<Rock> 39,952 77% 6d 01:06:29h 6,759 1.43% 1.43% 5,553 1.22
12  No Country[BZ]CLASSIC|<Joelcom> 31,526 41% 12d 03:39:59h 12,796 2.70% 2.70% 11,015 1.16
13  No Country[BZ]ddbmaster|<walter> 28,455 100% 7d 10:35:27h 6,509 1.37% 1.37% 6,914 0.94
14  No Country[BZ]Abraham|<Kroko> 26,684 70% 8d 14:17:45h 4,916 1.04% 1.04% 7,434 0.66
15  No Country[BZ]M*A*S*H*|<Matze> 25,041 100% 13d 16:21:19h 7,142 1.51% 1.51% 14,435 0.49
16  No Country[BZ]Ecki|<verstecki> 24,575 92% 8d 05:44:41h 4,318 0.91% 0.91% 9,321 0.46
17  No Country[BZ]Kalle|<Cortez> 23,233 56% 3d 08:35:49h 3,254 0.69% 0.69% 3,482 0.93
18  No Country[BZ]AgGrO|<pLuMpS> 19,730 45% 7d 12:20:57h 7,035 1.48% 1.48% 6,524 1.08
19  No Country[BZ]Jones|Depp Jones 18,727 92% 4d 20:58:52h 2,922 0.62% 0.62% 5,317 0.55
20  No Country[BZ]DAEMAN|<DAN> 16,533 100% 3d 05:11:53h 2,257 0.48% 0.48% 3,193 0.71


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Spawn with the Bomb 5,803 times 11,606
2 Double Kill (2 kills) 2,155 times 2,155
3 Drop the Bomb 1,512 times -3024
4 Plant the Bomb 1,382 times 20,730
5 Pick up the Bomb 533 times 1,066
6 Touch a Hostage 506 times 1,012
7 Start Defusing the Bomb With a Defuse Kit 482 times 0
8 Defuse the Bomb 369 times 5,535
9 Triple Kill (3 kills) 321 times 642
10 Start Defusing the Bomb Without a Defuse Kit 148 times 0
11 Rescue a Hostage 143 times 715
12 Domination (4 kills) 50 times 150
13 Kill a Hostage 45 times -1125
14 Become the VIP 16 times 16
15 Assassinate the VIP 16 times 160
16 Rampage (5 kills) 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 963 times 48.20% 48.20%
2 Terrorist 923 times 46.20% 46.20%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 5,548 1.17% 1.17% 0 0.00% 0.00% 0.00
2 Kalashnikov AK-47 1.00 5,401 1.14% 1.14% 0 0.00% 0.00% 0.00
3 Desert Eagle .50AE 1.50 800 0.17% 0.17% 0 0.00% 0.00% 0.00
4 H&K USP .45 Tactical 1.50 392 0.08% 0.08% 0 0.00% 0.00% 0.00
5 H&K MP5-Navy 1.25 221 0.05% 0.05% 0 0.00% 0.00% 0.00
6 High Explosive Grenade 1.80 170 0.04% 0.04% 0 0.00% 0.00% 0.00
7 Fusil Automatique 1.00 165 0.03% 0.03% 0 0.00% 0.00% 0.00
8 Glock 18 Select Fire 1.50 128 0.03% 0.03% 0 0.00% 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 105 0.02% 0.02% 0 0.00% 0.00% 0.00
10 Steyr Aug 1.00 105 0.02% 0.02% 0 0.00% 0.00% 0.00
11 Galil 1.00 91 0.02% 0.02% 0 0.00% 0.00% 0.00
12 M249 PARA Light Machine Gun 0.80 87 0.02% 0.02% 0 0.00% 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 1.80 86 0.02% 0.02% 0 0.00% 0.00% 0.00
14 Steyr Scout 1.60 76 0.02% 0.02% 0 0.00% 0.00% 0.00
15 Benelli M3 Super 90 Combat 1.40 29 0.01% 0.01% 0 0.00% 0.00% 0.00
16 Benelli/H&K M4 Super 90 XM1014 1.40 28 0.01% 0.01% 0 0.00% 0.00% 0.00
17 H&K G3/SG1 Sniper Rifle 1.40 17 0.00% 0.00% 0 0.00% 0.00% 0.00
18 Steyr Tactical Machine Pistol 1.25 12 0.00% 0.00% 0 0.00% 0.00% 0.00
19 Ingram MAC-10 1.25 11 0.00% 0.00% 0 0.00% 0.00% 0.00
20 FN Five-Seven 1.50 7 0.00% 0.00% 0 0.00% 0.00% 0.00
21 H&K UMP45 1.25 3 0.00% 0.00% 0 0.00% 0.00% 0.00
22 Dual Beretta 96G Elite 1.50 3 0.00% 0.00% 0 0.00% 0.00% 0.00
23 FN P90 1.25 2 0.00% 0.00% 0 0.00% 0.00% 0.00
24 Arctic Warfare Magnum (Police) 1.40 2 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_emir_2015 941 0.20% 0.20% 990 0.9505 0 0.00% 0.00% 0.0000
2 de_oc2 908 0.19% 0.19% 924 0.9827 0 0.00% 0.00% 0.0000
3 de_westwood 834 0.18% 0.18% 879 0.9488 0 0.00% 0.00% 0.0000
4 de_dust2 798 0.17% 0.17% 841 0.9489 0 0.00% 0.00% 0.0000
5 de_wilau 711 0.15% 0.15% 738 0.9634 0 0.00% 0.00% 0.0000
6 de_dune 702 0.15% 0.15% 834 0.8417 0 0.00% 0.00% 0.0000
7 de_santorini 663 0.14% 0.14% 686 0.9665 0 0.00% 0.00% 0.0000
8 de_sunny 613 0.13% 0.13% 694 0.8833 0 0.00% 0.00% 0.0000
9 de_aztec 557 0.12% 0.12% 737 0.7558 0 0.00% 0.00% 0.0000
10 de_karachi01 542 0.11% 0.11% 570 0.9509 0 0.00% 0.00% 0.0000
11 de_bz_dust2 494 0.10% 0.10% 498 0.9920 0 0.00% 0.00% 0.0000
12 de_tmar 488 0.10% 0.10% 558 0.8746 0 0.00% 0.00% 0.0000
13 de_greece 366 0.08% 0.08% 434 0.8433 0 0.00% 0.00% 0.0000
14 de_nuke 332 0.07% 0.07% 350 0.9486 0 0.00% 0.00% 0.0000
15 de_blue 306 0.06% 0.06% 385 0.7948 0 0.00% 0.00% 0.0000
16 de_tpoint 297 0.06% 0.06% 322 0.9224 0 0.00% 0.00% 0.0000
17 de_inferno 291 0.06% 0.06% 292 0.9966 0 0.00% 0.00% 0.0000
18 de_plaka 265 0.06% 0.06% 309 0.8576 0 0.00% 0.00% 0.0000
19 de_prodigy 264 0.06% 0.06% 331 0.7976 0 0.00% 0.00% 0.0000
20 de_dust 203 0.04% 0.04% 200 1.0150 0 0.00% 0.00% 0.0000
21 de_rats_theatre_v2 199 0.04% 0.04% 234 0.8504 0 0.00% 0.00% 0.0000
22 1337_buggz 181 0.04% 0.04% 196 0.9235 0 0.00% 0.00% 0.0000
23 de_c4 173 0.04% 0.04% 163 1.0613 0 0.00% 0.00% 0.0000
24 cxx_assault_rats 155 0.03% 0.03% 203 0.7635 0 0.00% 0.00% 0.0000
25 de_mirage 151 0.03% 0.03% 162 0.9321 0 0.00% 0.00% 0.0000
26 cs_office 143 0.03% 0.03% 203 0.7044 0 0.00% 0.00% 0.0000
27 de_museum 119 0.03% 0.03% 125 0.9520 0 0.00% 0.00% 0.0000
28 cs_quickfire 115 0.02% 0.02% 113 1.0177 0 0.00% 0.00% 0.0000
29 cs_mercado 113 0.02% 0.02% 105 1.0762 0 0.00% 0.00% 0.0000
30 de_abou 109 0.02% 0.02% 114 0.9561 0 0.00% 0.00% 0.0000
31 fy_pool_day 108 0.02% 0.02% 109 0.9908 0 0.00% 0.00% 0.0000
32 cs_italy 96 0.02% 0.02% 152 0.6316 0 0.00% 0.00% 0.0000
33 cs_mcclane_beta 95 0.02% 0.02% 101 0.9406 0 0.00% 0.00% 0.0000
34 cs_shadow 91 0.02% 0.02% 149 0.6107 0 0.00% 0.00% 0.0000
35 de_hruk 86 0.02% 0.02% 106 0.8113 0 0.00% 0.00% 0.0000
36 cs_assault 85 0.02% 0.02% 113 0.7522 0 0.00% 0.00% 0.0000
37 de_callipolia 73 0.02% 0.02% 80 0.9125 0 0.00% 0.00% 0.0000
38 de_blackmesa 68 0.01% 0.01% 81 0.8395 0 0.00% 0.00% 0.0000
39 de_bridge 65 0.01% 0.01% 62 1.0484 0 0.00% 0.00% 0.0000
40 fy_snow 57 0.01% 0.01% 70 0.8143 0 0.00% 0.00% 0.0000
41 de_arizona 46 0.01% 0.01% 58 0.7931 0 0.00% 0.00% 0.0000
42 de_dust2_bz 45 0.01% 0.01% 45 1.0000 0 0.00% 0.00% 0.0000
43 as_oilrig 45 0.01% 0.01% 45 1.0000 0 0.00% 0.00% 0.0000
44 de_volare 44 0.01% 0.01% 41 1.0732 0 0.00% 0.00% 0.0000
45 de_dust2indian_fundo 42 0.01% 0.01% 36 1.1667 0 0.00% 0.00% 0.0000
46 cs_alpin 41 0.01% 0.01% 38 1.0789 0 0.00% 0.00% 0.0000
47 de_pasta 41 0.01% 0.01% 41 1.0000 0 0.00% 0.00% 0.0000
48 cs_aldi2k 39 0.01% 0.01% 40 0.9750 0 0.00% 0.00% 0.0000
49 de_anal 36 0.01% 0.01% 35 1.0286 0 0.00% 0.00% 0.0000
50 cs_jjnstilts 36 0.01% 0.01% 33 1.0909 0 0.00% 0.00% 0.0000
51 De_Shelegiel_v112 34 0.01% 0.01% 29 1.1724 0 0.00% 0.00% 0.0000
52 cs_1337_assault 30 0.01% 0.01% 42 0.7143 0 0.00% 0.00% 0.0000
53 de_camelot_cz 30 0.01% 0.01% 21 1.4286 0 0.00% 0.00% 0.0000
54 de_emir 27 0.01% 0.01% 31 0.8710 0 0.00% 0.00% 0.0000
55 cs_rio 27 0.01% 0.01% 32 0.8438 0 0.00% 0.00% 0.0000
56 fy_buzzkill 16 0.00% 0.00% 15 1.0667 0 0.00% 0.00% 0.0000
57 de_biohazard 13 0.00% 0.00% 13 1.0000 0 0.00% 0.00% 0.0000
58 de_box-32 9 0.00% 0.00% 9 1.0000 0 0.00% 0.00% 0.0000
59 cs_enduring 7 0.00% 0.00% 11 0.6364 0 0.00% 0.00% 0.0000
60 de_natale 6 0.00% 0.00% 13 0.4615 0 0.00% 0.00% 0.0000
61 de_colonial 5 0.00% 0.00% 5 1.0000 0 0.00% 0.00% 0.0000
62 de_rats 4 0.00% 0.00% 23 0.1739 0 0.00% 0.00% 0.0000
63 cs_afghan 4 0.00% 0.00% 9 0.4444 0 0.00% 0.00% 0.0000
64 de_dustvsaztec 4 0.00% 0.00% 5 0.8000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]