HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: BZ
Home Page:
Activity: 79.75% 79.75%
Members: 8 active members (322 total)
Avg. Member Points: 72,109
Total Kills: 222,445
Total Deaths: 229,938
Avg. Kills: 27,806
Kills per Death: 0.97
Kills per Minute: 0.68
Total Connection Time: 226d 14:41:33h
Avg. Connection Time: 28d 07:50:11h
Favorite Server:* [BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL]
Favorite Map:* de_bz_dust2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Points Activity Time Kills Clan Kills % Deaths sort-ascending.gif Kpd
1  No Country[BZ]Mr.|<Lee> 30,396 100% 2d 09:40:35h 3,780 1.70% 1.70% 2,190 1.73
2  No Country[BZ]=RoA= Dackel|<Derek> 52,209 16% 5d 23:15:54h 7,117 3.20% 3.20% 5,456 1.30
3  No Country[BZ]ddbmaster|<walter> 31,854 100% 8d 02:50:18h 7,213 3.24% 3.24% 7,582 0.95
4  No Country[BZ]Ecki|<verstecki> 26,489 100% 9d 02:57:59h 4,537 2.04% 2.04% 9,870 0.46
5  No Country[BZ]M*A*S*H*|<Matze> 27,060 100% 16d 23:22:38h 8,910 4.01% 4.01% 18,296 0.49
6  No Country[BZ]lala*|<Marc> 149,203 34% 28d 20:55:47h 44,474 19.99% 19.99% 24,835 1.79
7  No Country[BZ]NIT|<Ducati> 138,601 88% 50d 14:46:38h 53,115 23.88% 23.88% 57,588 0.92
8  No Country[BZ]Schlaubi|<Datschiburger> 121,060 100% 104d 12:51:44h 93,299 41.94% 41.94% 104,121 0.90




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Spawn with the Bomb 625 times 1,250
2 Plant the Bomb 164 times 2,460
3 Drop the Bomb 88 times -176
4 Start Defusing the Bomb With a Defuse Kit 79 times 0
5 Double Kill (2 kills) 71 times 71
6 Defuse the Bomb 67 times 1,005
7 Touch a Hostage 36 times 72
8 Pick up the Bomb 27 times 54
9 Rescue a Hostage 18 times 90
10 Start Defusing the Bomb Without a Defuse Kit 11 times 0
11 Triple Kill (3 kills) 10 times 20
12 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 93 times 58.49% 58.49%
2 Terrorist 65 times 40.88% 40.88%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 424 0.19% 0.19% 0 0.00% 0.00% 0.00
2 Kalashnikov AK-47 1.00 235 0.11% 0.11% 0 0.00% 0.00% 0.00
3 Desert Eagle .50AE 1.50 63 0.03% 0.03% 0 0.00% 0.00% 0.00
4 H&K MP5-Navy 1.25 22 0.01% 0.01% 0 0.00% 0.00% 0.00
5 H&K USP .45 Tactical 1.50 15 0.01% 0.01% 0 0.00% 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.40 11 0.00% 0.00% 0 0.00% 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 10 0.00% 0.00% 0 0.00% 0.00% 0.00
8 High Explosive Grenade 1.80 10 0.00% 0.00% 0 0.00% 0.00% 0.00
9 Glock 18 Select Fire 1.50 8 0.00% 0.00% 0 0.00% 0.00% 0.00
10 Fusil Automatique 1.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
11 Galil 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
12 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.00% 0.00% 0 0.00% 0.00% 0.00
13 Bundeswehr Advanced Combat Knife 1.80 2 0.00% 0.00% 0 0.00% 0.00% 0.00
14 Steyr Aug 1.00 2 0.00% 0.00% 0 0.00% 0.00% 0.00
15 Steyr Scout 1.60 1 0.00% 0.00% 0 0.00% 0.00% 0.00
16 Ingram MAC-10 1.25 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths sort-descending.gif Kills per Death Headshots Percentage of Headshots % Hpk
1 de_bz_dust2 143 0.06% 0.06% 270 0.5296 0 0.00% 0.00% 0.0000
2 de_emir_2015 45 0.02% 0.02% 138 0.3261 0 0.00% 0.00% 0.0000
3 de_inferno 71 0.03% 0.03% 114 0.6228 0 0.00% 0.00% 0.0000
4 de_aztec 59 0.03% 0.03% 111 0.5315 0 0.00% 0.00% 0.0000
5 de_oc2 84 0.04% 0.04% 94 0.8936 0 0.00% 0.00% 0.0000
6 de_hruk 63 0.03% 0.03% 88 0.7159 0 0.00% 0.00% 0.0000
7 de_cloister 40 0.02% 0.02% 83 0.4819 0 0.00% 0.00% 0.0000
8 de_dust2 34 0.02% 0.02% 55 0.6182 0 0.00% 0.00% 0.0000
9 de_aztec2k4 40 0.02% 0.02% 52 0.7692 0 0.00% 0.00% 0.0000
10 de_tmar 12 0.01% 0.01% 51 0.2353 0 0.00% 0.00% 0.0000
11 de_losttemple 13 0.01% 0.01% 50 0.2600 0 0.00% 0.00% 0.0000
12 de_prodigy 38 0.02% 0.02% 46 0.8261 0 0.00% 0.00% 0.0000
13 cs_office 21 0.01% 0.01% 45 0.4667 0 0.00% 0.00% 0.0000
14 de_dust2_bz 20 0.01% 0.01% 45 0.4444 0 0.00% 0.00% 0.0000
15 de_emir 12 0.01% 0.01% 39 0.3077 0 0.00% 0.00% 0.0000
16 de_wilau 32 0.01% 0.01% 38 0.8421 0 0.00% 0.00% 0.0000
17 de_tpoint 10 0.00% 0.00% 33 0.3030 0 0.00% 0.00% 0.0000
18 de_alexandra 10 0.00% 0.00% 30 0.3333 0 0.00% 0.00% 0.0000
19 de_dust 10 0.00% 0.00% 28 0.3571 0 0.00% 0.00% 0.0000
20 de_sunny 23 0.01% 0.01% 21 1.0952 0 0.00% 0.00% 0.0000
21 1337_buggz 2 0.00% 0.00% 21 0.0952 0 0.00% 0.00% 0.0000
22 de_c4 11 0.00% 0.00% 20 0.5500 0 0.00% 0.00% 0.0000
23 de_santorini 5 0.00% 0.00% 19 0.2632 0 0.00% 0.00% 0.0000
24 de_52costadelsol 5 0.00% 0.00% 19 0.2632 0 0.00% 0.00% 0.0000
25 de_westwood 14 0.01% 0.01% 12 1.1667 0 0.00% 0.00% 0.0000
26 cs_deagle9 1 0.00% 0.00% 9 0.1111 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]