HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


Defused_The_Bomb Top Defuser
Rank Day Player Count for the Day sort-descending.gif
1291 2021-05-20  No Country[Tp:B] Bloody | Die 4 bomb defusions
1292 2022-03-20  No Country[Tp:B] .xite~ 4 bomb defusions
1293 2022-04-26  No Country[Tp:B] .xite~ 4 bomb defusions
1294 2022-04-30  No Country[Tp:B] *Meeya | Bianca 4 bomb defusions
1295 2020-10-10  No Country[Tp:B] *Meeya | Bianca 4 bomb defusions
1296 2015-02-10  No Country[SZ]RuFFy|<jaY>[BZ] 4 bomb defusions
1297 2016-11-25  No Country[BZ]zoppo|<eL'fantastico> 4 bomb defusions
1298 2022-06-11  No Country[BZ]zEns|<André> 4 bomb defusions
1299 2023-03-23  No Country[BZ]viva|<la rulor>[inoX] 4 bomb defusions
1300 2021-01-28  No Country[BZ]VISAGE|<Oliver> 4 bomb defusions
1301 2016-05-14  No Country[BZ]Vince|<Vega> 4 bomb defusions
1302 2015-11-03  No Country[BZ]Teddy224|<deBear> 4 bomb defusions
1303 2015-03-28  No Country[BZ]Teddy224|<deBear> 4 bomb defusions
1304 2015-03-31  No Country[BZ]Teddy224|<deBear> 4 bomb defusions
1305 2015-04-07  No Country[BZ]Teddy224|<deBear> 4 bomb defusions
1306 2021-11-05  No Country[BZ]Team//Sylt|<Martin> 4 bomb defusions
1307 2023-04-03  No Country[BZ]Snake|<Micha> 4 bomb defusions
1308 2021-02-04  No Country[BZ]SeriousJoker|<André> 4 bomb defusions
1309 2015-02-03  No Country[BZ]Sector|<Der Däne> 4 bomb defusions
1310 2023-04-09  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1311 2022-03-19  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1312 2023-08-22  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1313 2023-11-28  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1314 2024-01-12  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1315 2024-01-14  No Country[BZ]Schlaubi|<Datschiburger> 4 bomb defusions
1316 2015-02-02  No Country[BZ]Saft|<Schubse> 4 bomb defusions
1317 2022-06-27  No Country[BZ]ReDDeR|<thered> 4 bomb defusions
1318 2021-05-31  No Country[BZ]ReDDeR|<thered> 4 bomb defusions
1319 2022-04-12  No Country[BZ]Pitte|<Face!> 4 bomb defusions
1320 2016-08-16  No Country[BZ]Patriot|<MaNu> 4 bomb defusions


Page: First page ... 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]