HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


Planted_The_Bomb Top Demolitionist
Rank Day Player Count for the Day sort-descending.gif
1021 2023-05-26  No CountryCyberRock 18 bomb plantings
1022 2023-05-24  No Countrycloud* 18 bomb plantings
1023 2022-10-21  No Countrychris 18 bomb plantings
1024 2023-11-11  No Countrycaesar 18 bomb plantings
1025 2016-10-07  No Country[Tp:B] Sher!ff | Markus 17 bomb plantings
1026 2022-12-08  No Country[Tp:B] Rox aim lost | Maik 17 bomb plantings
1027 2022-06-18  No Country[Tp:B] Rox aim lost | Maik 17 bomb plantings
1028 2022-01-08  No Country[Tp:B] Rox aim lost | Maik 17 bomb plantings
1029 2023-02-15  No Country[Tp:B] red | warmUp 17 bomb plantings
1030 2023-02-28  No Country[Tp:B] red | warmUp 17 bomb plantings
1031 2021-12-18  No Country[Tp:B] red | warmUp 17 bomb plantings
1032 2023-02-05  No Country[Tp:B] eiermann | Marc 17 bomb plantings
1033 2023-02-16  No Country[Tp:B] eiermann | Marc 17 bomb plantings
1034 2022-09-20  No Country[Tp:B] eiermann | Marc 17 bomb plantings
1035 2021-05-17  No Country[Tp:B] eiermann | Marc 17 bomb plantings
1036 2022-11-22  No Country[Tp:B] cr0 | Kris 17 bomb plantings
1037 2022-08-28  No Country[Tp:B] cr0 | Kris 17 bomb plantings
1038 2021-04-05  No Country[Tp:B] Bloody | Die 17 bomb plantings
1039 2015-07-19  No Country[SZ]RuFFy|<jaY>[BZ] 17 bomb plantings
1040 2022-02-04  No Country[SEK] Sh@dow 17 bomb plantings
1041 2016-06-06  No Country[BZ]viva|<la rulor>[inoX] 17 bomb plantings
1042 2016-09-01  No Country[BZ]viva|<la rulor>[inoX] 17 bomb plantings
1043 2022-11-18  No Country[BZ]VISAGE|<Oliver> 17 bomb plantings
1044 2021-12-30  No Country[BZ]VISAGE|<Oliver> 17 bomb plantings
1045 2015-02-08  No Country[BZ]Sector|<Der Däne> 17 bomb plantings
1046 2015-02-17  No Country[BZ]Sector|<Der Däne> 17 bomb plantings
1047 2023-06-16  No Country[BZ]Schlaubi|<Datschiburger> 17 bomb plantings
1048 2021-03-01  No Country[BZ]Rei|<Ayanami> 17 bomb plantings
1049 2015-07-15  No Country[BZ]Patriot|<MaNu> 17 bomb plantings
1050 2020-10-18  No Country[BZ]NixGehtRein|<Stefan> 17 bomb plantings


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]