HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


Planted_The_Bomb Top Demolitionist
Rank Day sort-descending.gif Player Count for the Day
121 2023-09-27  No Country[BZ]NIT|<Ducati> 14 bomb plantings
122 2023-09-26  No Country[BZ]Jackcom|<das Opfer> 11 bomb plantings
123 2023-09-25  No Country[BZ]Ecki|<verstecki> 3 bomb plantings
124 2023-09-24  No Country[BZ]Jackcom|<das Opfer> 3 bomb plantings
125 2023-09-23  No CountryHinterhuglhapfinger Xare 1 bomb plantings
126 2023-09-22  No CountryHinterhuglhapfinger Xare 1 bomb plantings
127 2023-09-21  No Country[BZ]Jackcom|<das Opfer> 7 bomb plantings
128 2023-09-19  No Country[BZ]Schlaubi|<Datschiburger> 7 bomb plantings
129 2023-09-14  No Country[BZ]Pitte|<Face!> 4 bomb plantings
130 2023-09-13  No Country[BZ]NIT|<Ducati> 1 bomb plantings
131 2023-09-12  No Country[BZ]Schlaubi|<Datschiburger> 9 bomb plantings
132 2023-09-08  No Country[BZ]NIT|<Ducati> 10 bomb plantings
133 2023-09-07  No Country[BZ]Ecki|<verstecki> 4 bomb plantings
134 2023-09-06  No Country[BZ]Identityl<Pelle> 5 bomb plantings
135 2023-09-05  No CountryM*A*S*H* 11 bomb plantings
136 2023-09-04  No CountryMask 3 bomb plantings
137 2023-09-03  No Country.scylla 2 bomb plantings
138 2023-09-02  No Countrythe-plake 15 bomb plantings
139 2023-09-01  No Country[SEK] Sh@dow 15 bomb plantings
140 2023-08-31  No Countrypraciem do dziurki 5 bomb plantings
141 2023-08-30  No Country[BZ]Jackcom|<das Opfer> 16 bomb plantings
142 2023-08-29  No Country[BZ]Schlaubi|<Datschiburger> 12 bomb plantings
143 2023-08-28  No Country[BZ]Ecki|<verstecki> 3 bomb plantings
144 2023-08-26  No Country[BZ]Jackcom|<das Opfer> 9 bomb plantings
145 2023-08-24  No Country[BZ]Ecki|<verstecki> 4 bomb plantings
146 2023-08-23  No Country[BZ]Jackcom|<das Opfer> 3 bomb plantings
147 2023-08-22  No CountryM*A*S*H* 4 bomb plantings
148 2023-08-21  No Country[BZ]Jackcom|<das Opfer> 15 bomb plantings
149 2023-08-20  No Country601.skss|Dr.Amok.Czech 9 bomb plantings
150 2023-08-19  No Countryeasy 3 bomb plantings


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]