HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


deagle Desert Eagle
Rank Day Player Count for the Day sort-descending.gif
1591 2023-08-16  No Country601.skss|Dr.Amok.Czech 8 kills with deagle
1592 2022-03-18  No Country[Tp:B] Lalala | Alex 7 kills with deagle
1593 2023-06-17  No Country[BZ]VISAGE|<Oliver> 7 kills with deagle
1594 2023-05-04  No Country[BZ]Schlaubi|<Datschiburger> 7 kills with deagle
1595 2023-11-07  No Country[BZ]Schlaubi|<Datschiburger> 7 kills with deagle
1596 2023-05-12  No Country[BZ]NIT|<Ducati> 7 kills with deagle
1597 2023-05-29  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
1598 2023-05-30  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
1599 2023-06-02  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
1600 2023-10-09  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
1601 2023-11-01  No CountrythomaS! 7 kills with deagle
1602 2024-02-24  No CountryRakatok 7 kills with deagle
1603 2023-05-31  No CountryKaDiScH #^low 7 kills with deagle
1604 2023-02-19  No Country[BZ]Schlaubi|<Datschiburger> 6 kills with deagle
1605 2023-06-27  No Country[BZ]Schlaubi|<Datschiburger> 6 kills with deagle
1606 2024-04-29  No Country[BZ]Mr.|<Lee> 6 kills with deagle
1607 2023-03-10  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
1608 2023-10-01  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
1609 2023-10-11  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
1610 2023-07-30  No CountryWinnie.at 6 kills with deagle
1611 2024-05-06  No CountryTRABI 6 kills with deagle
1612 2024-05-02  No CountryParisovic 6 kills with deagle
1613 2023-11-11  No CountryKenny Im SchafspelZ 6 kills with deagle
1614 2024-02-10  No Country✅ [Fato]-99desoleee 5 kills with deagle
1615 2022-06-10  No Country[Tp:B] Rox aim lost | Maik 5 kills with deagle
1616 2023-08-01  No Country[BZ]Schlaubi|<Datschiburger> 5 kills with deagle
1617 2023-07-01  No Country[BZ]NIT|<Ducati> 5 kills with deagle
1618 2023-09-24  No Country[BZ]Jackcom|<das Opfer> 5 kills with deagle
1619 2023-10-26  No Country[BZ]Jackcom|<das Opfer> 5 kills with deagle
1620 2023-06-14  No Country[BZ]DAEMAN|<DAN> 5 kills with deagle


Page: First page ... 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]