HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


deagle Desert Eagle
Rank Day Player sort-ascending.gif Count for the Day
751 2023-01-04  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
752 2023-03-10  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
753 2023-03-13  No Country[BZ]Jackcom|<das Opfer> 11 kills with deagle
754 2023-03-28  No Country[BZ]Jackcom|<das Opfer> 19 kills with deagle
755 2023-04-11  No Country[BZ]Jackcom|<das Opfer> 13 kills with deagle
756 2023-04-20  No Country[BZ]Jackcom|<das Opfer> 9 kills with deagle
757 2023-04-24  No Country[BZ]Jackcom|<das Opfer> 14 kills with deagle
758 2023-05-13  No Country[BZ]Jackcom|<das Opfer> 20 kills with deagle
759 2023-05-29  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
760 2023-05-30  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
761 2023-06-02  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
762 2023-06-24  No Country[BZ]Jackcom|<das Opfer> 8 kills with deagle
763 2023-07-19  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
764 2023-07-20  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
765 2023-08-03  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
766 2023-08-07  No Country[BZ]Jackcom|<das Opfer> 21 kills with deagle
767 2023-08-09  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
768 2023-08-11  No Country[BZ]Jackcom|<das Opfer> 11 kills with deagle
769 2023-08-13  No Country[BZ]Jackcom|<das Opfer> 21 kills with deagle
770 2023-08-15  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
771 2023-08-26  No Country[BZ]Jackcom|<das Opfer> 2 kills with deagle
772 2023-08-30  No Country[BZ]Jackcom|<das Opfer> 15 kills with deagle
773 2023-09-01  No Country[BZ]Jackcom|<das Opfer> 12 kills with deagle
774 2023-09-24  No Country[BZ]Jackcom|<das Opfer> 5 kills with deagle
775 2023-09-28  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
776 2023-09-29  No Country[BZ]Jackcom|<das Opfer> 2 kills with deagle
777 2023-10-01  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
778 2023-10-09  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
779 2023-10-11  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
780 2023-10-26  No Country[BZ]Jackcom|<das Opfer> 5 kills with deagle


Page: First page ... 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]