HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


deagle Desert Eagle
Rank Day Player sort-descending.gif Count for the Day
901 2023-10-01  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
902 2023-09-29  No Country[BZ]Jackcom|<das Opfer> 2 kills with deagle
903 2023-09-28  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
904 2023-09-24  No Country[BZ]Jackcom|<das Opfer> 5 kills with deagle
905 2023-09-01  No Country[BZ]Jackcom|<das Opfer> 12 kills with deagle
906 2023-08-30  No Country[BZ]Jackcom|<das Opfer> 15 kills with deagle
907 2023-08-26  No Country[BZ]Jackcom|<das Opfer> 2 kills with deagle
908 2023-08-15  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
909 2023-08-13  No Country[BZ]Jackcom|<das Opfer> 21 kills with deagle
910 2023-08-11  No Country[BZ]Jackcom|<das Opfer> 11 kills with deagle
911 2023-08-09  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
912 2023-08-07  No Country[BZ]Jackcom|<das Opfer> 21 kills with deagle
913 2023-08-03  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
914 2023-07-20  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
915 2023-07-19  No Country[BZ]Jackcom|<das Opfer> 1 kills with deagle
916 2023-06-24  No Country[BZ]Jackcom|<das Opfer> 8 kills with deagle
917 2023-06-02  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
918 2023-05-30  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
919 2023-05-29  No Country[BZ]Jackcom|<das Opfer> 7 kills with deagle
920 2023-05-13  No Country[BZ]Jackcom|<das Opfer> 20 kills with deagle
921 2023-04-24  No Country[BZ]Jackcom|<das Opfer> 14 kills with deagle
922 2023-04-20  No Country[BZ]Jackcom|<das Opfer> 9 kills with deagle
923 2023-04-11  No Country[BZ]Jackcom|<das Opfer> 13 kills with deagle
924 2023-03-28  No Country[BZ]Jackcom|<das Opfer> 19 kills with deagle
925 2023-03-13  No Country[BZ]Jackcom|<das Opfer> 11 kills with deagle
926 2023-03-10  No Country[BZ]Jackcom|<das Opfer> 6 kills with deagle
927 2023-01-04  No Country[BZ]Jackcom|<das Opfer> 3 kills with deagle
928 2022-11-20  No Country[BZ]Jackcom|<das Opfer> 14 kills with deagle
929 2022-10-26  No Country[BZ]Jackcom|<das Opfer> 2 kills with deagle
930 2022-07-24  No Country[BZ]Jackcom|<das Opfer> 29 kills with deagle


Page: First page ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]