HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day Player sort-descending.gif Count for the Day
631 2015-06-26  No Country[BZ]Pitte|<Face!> 5 kills with grenade
632 2016-10-24  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
633 2016-10-19  No Country[BZ]Patriot|<MaNu> 11 kills with grenade
634 2016-10-17  No Country[BZ]Patriot|<MaNu> 8 kills with grenade
635 2016-10-14  No Country[BZ]Patriot|<MaNu> 8 kills with grenade
636 2016-10-09  No Country[BZ]Patriot|<MaNu> 7 kills with grenade
637 2016-09-20  No Country[BZ]Patriot|<MaNu> 8 kills with grenade
638 2016-09-14  No Country[BZ]Patriot|<MaNu> 11 kills with grenade
639 2016-09-13  No Country[BZ]Patriot|<MaNu> 9 kills with grenade
640 2016-09-08  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
641 2016-09-02  No Country[BZ]Patriot|<MaNu> 7 kills with grenade
642 2016-08-16  No Country[BZ]Patriot|<MaNu> 4 kills with grenade
643 2016-08-09  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
644 2016-07-13  No Country[BZ]Patriot|<MaNu> 6 kills with grenade
645 2016-07-11  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
646 2016-06-28  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
647 2016-06-22  No Country[BZ]Patriot|<MaNu> 14 kills with grenade
648 2016-06-13  No Country[BZ]Patriot|<MaNu> 14 kills with grenade
649 2016-05-29  No Country[BZ]Patriot|<MaNu> 10 kills with grenade
650 2016-05-27  No Country[BZ]Patriot|<MaNu> 7 kills with grenade
651 2016-05-18  No Country[BZ]Patriot|<MaNu> 9 kills with grenade
652 2016-05-17  No Country[BZ]Patriot|<MaNu> 5 kills with grenade
653 2016-04-10  No Country[BZ]Patriot|<MaNu> 12 kills with grenade
654 2016-04-08  No Country[BZ]Patriot|<MaNu> 6 kills with grenade
655 2016-03-29  No Country[BZ]Patriot|<MaNu> 7 kills with grenade
656 2015-11-28  No Country[BZ]Patriot|<MaNu> 5 kills with grenade
657 2015-11-22  No Country[BZ]Patriot|<MaNu> 5 kills with grenade
658 2015-11-17  No Country[BZ]Patriot|<MaNu> 7 kills with grenade
659 2015-11-15  No Country[BZ]Patriot|<MaNu> 8 kills with grenade
660 2015-10-28  No Country[BZ]Patriot|<MaNu> 7 kills with grenade


Page: First page ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]