HLstatsX Community Edition
  • CSARENA
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help
Style:

Banner
  Sections

  Daily Award Details

Back to Daily Awards


grenade Grenadier
Rank Day Player sort-descending.gif Count for the Day
811 2015-12-03  No Country[BZ]Krusty|<TheClown> 5 kills with grenade
812 2015-11-05  No Country[BZ]Krusty|<TheClown> 6 kills with grenade
813 2021-09-21  No Country[BZ]Kampfvogel|<Ente> 3 kills with grenade
814 2020-12-31  No Country[BZ]Kampfvogel|<Ente> 6 kills with grenade
815 2020-10-01  No Country[BZ]Kampfvogel|<Ente> 8 kills with grenade
816 2016-04-24  No Country[BZ]just!|<Lui> 7 kills with grenade
817 2015-02-01  No Country[BZ]just!|<Lui> 6 kills with grenade
818 2023-06-20  No Country[BZ]jaxx|<Andreas> 2 kills with grenade
819 2023-12-17  No Country[BZ]Jackcom|<das Opfer> 2 kills with grenade
820 2023-11-30  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
821 2023-10-24  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
822 2023-10-02  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
823 2023-08-11  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
824 2023-08-07  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
825 2023-08-06  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
826 2023-07-23  No Country[BZ]Jackcom|<das Opfer> 2 kills with grenade
827 2023-07-02  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
828 2023-07-01  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
829 2023-06-17  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
830 2023-05-17  No Country[BZ]Jackcom|<das Opfer> 2 kills with grenade
831 2023-05-13  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
832 2023-04-01  No Country[BZ]Jackcom|<das Opfer> 3 kills with grenade
833 2023-03-29  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
834 2023-03-27  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
835 2023-03-26  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
836 2023-03-14  No Country[BZ]Jackcom|<das Opfer> 4 kills with grenade
837 2023-03-13  No Country[BZ]Jackcom|<das Opfer> 2 kills with grenade
838 2023-03-12  No Country[BZ]Jackcom|<das Opfer> 3 kills with grenade
839 2022-11-20  No Country[BZ]Jackcom|<das Opfer> 1 kills with grenade
840 2015-07-25  No Country[BZ]install Brain|<AiMBoY#> 8 kills with grenade


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]