Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-06 | Top Demolitionist | bomb plantings | 1 |
2015-09-27 | AWP | snipings with awp | 1 |
2016-09-21 | Top Hostage Rescuer | hostages rescued | 3 |
2016-10-03 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2016-10-03 | Top Defuser | bomb defusions | 10 |
2016-11-26 | Shotgun | kills with m3 shotgun | 1 |
2022-11-13 | P90 | kills with p90 | 164 |
Go to: [BZ]Killerloop|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]