Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-12-12 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-12-10 | Desert Eagle | kills with deagle | 1 |
2016-11-07 | Top Defuser | bomb defusions | 2 |
2016-09-02 | Top Hostage Rescuer | hostages rescued | 1 |
2016-08-25 | Knife Maniac | knifings | 3 |
2016-06-29 | USP Master | kills with usp | 1 |
Go to: krassetasche's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]