Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-10-03 | USP Master | kills with usp | 10 |
2015-09-29 | Fusil Automatique | kills with famas | 2 |
2015-09-26 | Glock | kills with glock18 | 1 |
2015-09-16 | P90 | kills with p90 | 3 |
2015-09-13 | Shotgun | kills with m3 shotgun | 3 |
2015-09-12 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2015-06-28 | Knife Maniac | knifings | 3 |
2015-06-28 | Desert Eagle | kills with deagle | 2 |
2015-06-27 | Top Defuser | bomb defusions | 8 |
2015-06-16 | Galil | kills with galil | 1 |
2015-05-28 | Grenadier | kills with grenade | 1 |
2015-05-25 | Top Hostage Rescuer | hostages rescued | 3 |
2015-04-08 | AWP | snipings with awp | 1 |
Go to: EviL_EyE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]