Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-01 | Galil | kills with galil | 33 |
2016-08-17 | Top Hostage Rescuer | hostages rescued | 4 |
2016-07-31 | Top Demolitionist | bomb plantings | 7 |
2016-07-17 | AK47 | kills with ak47 | 2 |
2016-07-09 | Top Defuser | bomb defusions | 2 |
2016-07-08 | Knife Maniac | knifings | 2 |
2016-06-05 | USP Master | kills with usp | 4 |
2016-05-25 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2016-05-23 | Grenadier | kills with grenade | 3 |
Go to: [BZ]Vince|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]