Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-06-08 | Top Hostage Rescuer | hostages rescued | 1 |
2016-07-05 | Top Assassin | assassinations | 2 |
2016-09-20 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-10-06 | USP Master | kills with usp | 2 |
2016-11-25 | Top Demolitionist | bomb plantings | 1 |
2016-12-02 | Fusil Automatique | kills with famas | 2 |
2016-12-10 | Galil | kills with galil | 2 |
2016-12-11 | AWP | snipings with awp | 2 |
Go to: xtrapas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]