Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-07 | Desert Eagle | kills with deagle | 13 |
2023-03-05 | Colt M4A1 Carbine | kills with m4a1 | 59 |
2023-02-24 | P90 | kills with p90 | 15 |
2023-02-20 | Grenadier | kills with grenade | 13 |
2023-02-05 | Top Defuser | bomb defusions | 64 |
2023-01-27 | Knife Maniac | knifings | 24 |
2023-01-25 | Top Hostage Rescuer | hostages rescued | 13 |
2023-01-16 | Top Demolitionist | bomb plantings | 13 |
2023-01-16 | AK47 | kills with ak47 | 6 |
2023-01-07 | Shotgun | kills with m3 shotgun | 3 |
2022-12-18 | USP Master | kills with usp | 7 |
2022-08-21 | Galil | kills with galil | 6 |
2022-06-29 | AWP | snipings with awp | 4 |
2020-10-09 | Dual Berretta Elites | kills with elite | 1 |
2016-03-25 | Fusil Automatique | kills with famas | 1 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]