Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-06-24 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-07-29 | Top Defuser | bomb defusions | 4 |
2016-10-20 | Shotgun | kills with m3 shotgun | 2 |
2016-10-20 | Top Hostage Rescuer | hostages rescued | 7 |
2016-12-10 | AWP | snipings with awp | 4 |
2023-01-26 | Knife Maniac | knifings | 8 |
2023-01-29 | USP Master | kills with usp | 4 |
2023-11-01 | Best Latency | ms average connection | 2 |
2023-11-01 | Desert Eagle | kills with deagle | 2 |
2023-11-01 | Dual Berretta Elites | kills with elite | 2 |
2023-11-01 | Fusil Automatique | kills with famas | 2 |
2023-11-01 | Glock | kills with glock18 | 9 |
2023-11-03 | Grenadier | kills with grenade | 7 |
Go to: thomaS!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]