Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-10-28 | Top Demolitionist | bomb plantings | 3 |
2015-12-05 | Desert Eagle | kills with deagle | 9 |
2016-03-09 | Best Latency | ms average connection | 1 |
2016-03-09 | Grenadier | kills with grenade | 4 |
2016-06-16 | P90 | kills with p90 | 1 |
2016-06-20 | Knife Maniac | knifings | 4 |
2016-11-06 | Shotgun | kills with m3 shotgun | 11 |
2016-11-12 | Top Hostage Rescuer | hostages rescued | 7 |
2016-12-06 | Dual Berretta Elites | kills with elite | 2 |
2016-12-06 | Glock | kills with glock18 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]