Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-12-16 | AK47 | kills with ak47 | 1 |
2016-12-14 | Top Defuser | bomb defusions | 4 |
2016-12-12 | Top Hostage Rescuer | hostages rescued | 4 |
2016-11-29 | Fusil Automatique | kills with famas | 2 |
2016-11-28 | USP Master | kills with usp | 2 |
2016-11-20 | Dual Berretta Elites | kills with elite | 1 |
2016-11-17 | Desert Eagle | kills with deagle | 1 |
2016-10-21 | Knife Maniac | knifings | 1 |
2016-05-12 | Grenadier | kills with grenade | 1 |
2016-05-12 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-05-10 | P90 | kills with p90 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]