Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-08-06 | Desert Eagle | kills with deagle | 2 |
2016-08-06 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2016-07-31 | Grenadier | kills with grenade | 2 |
2016-07-16 | USP Master | kills with usp | 5 |
2016-07-13 | Knife Maniac | knifings | 2 |
2016-06-16 | Top Hostage Rescuer | hostages rescued | 2 |
Go to: [NiChT-]Raucher's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]