Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-03-13 | Glock | kills with glock18 | 1 |
2016-04-21 | P90 | kills with p90 | 1 |
2016-08-14 | Grenadier | kills with grenade | 2 |
2016-09-16 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2016-09-16 | Desert Eagle | kills with deagle | 5 |
2016-11-24 | Knife Maniac | knifings | 11 |
2016-12-03 | Shotgun | kills with m3 shotgun | 6 |
2016-12-03 | Top Defuser | bomb defusions | 5 |
2016-12-03 | Top Hostage Rescuer | hostages rescued | 3 |
Go to: rocki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]