Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-10-15 | USP Master | kills with usp | 2 |
2016-11-06 | Top Hostage Rescuer | hostages rescued | 1 |
2016-11-15 | AK47 | kills with ak47 | 2 |
2016-11-15 | Glock | kills with glock18 | 3 |
2016-11-21 | Top Demolitionist | bomb plantings | 2 |
2016-11-22 | P90 | kills with p90 | 3 |
2016-12-07 | Top Defuser | bomb defusions | 3 |
2016-12-09 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2016-12-09 | Fusil Automatique | kills with famas | 2 |
2016-12-09 | Grenadier | kills with grenade | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]