Sections
Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-10-15 | P90 | kills with p90 | 3 |
| 2022-10-15 | AWP | snipings with awp | 5 |
| 2022-07-30 | USP Master | kills with usp | 2 |
| 2022-03-20 | Knife Maniac | knifings | 2 |
| 2022-03-11 | Galil | kills with galil | 1 |
| 2022-03-08 | Desert Eagle | kills with deagle | 3 |
| 2022-03-05 | Colt M4A1 Carbine | kills with m4a1 | 1 |
| 2021-04-05 | Top Defuser | bomb defusions | 1 |
| 2021-03-17 | Top Hostage Rescuer | hostages rescued | 2 |
| 2021-02-27 | Shotgun | kills with m3 shotgun | 2 |
| 2021-02-22 | Headshot King | headshots | 1 |
| 2021-02-10 | Grenadier | kills with grenade | 2 |
| 2021-01-10 | Fusil Automatique | kills with famas | 1 |
Go to: [BZ]Henk L|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods] CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

