Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-16 | Shotgun | kills with m3 shotgun | 2 |
2015-02-16 | Knife Maniac | knifings | 2 |
2015-02-16 | Desert Eagle | kills with deagle | 4 |
2015-02-15 | Top Hostage Rescuer | hostages rescued | 1 |
2015-02-15 | Dual Berretta Elites | kills with elite | 2 |
2015-02-05 | Galil | kills with galil | 2 |
2015-01-23 | AWP | snipings with awp | 1 |
Go to: [BZ]majestic|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]