Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-02 | Top Defuser | bomb defusions | 1 |
2015-02-08 | Grenadier | kills with grenade | 1 |
2015-03-25 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-04-11 | Top Hostage Rescuer | hostages rescued | 1 |
2015-05-04 | P90 | kills with p90 | 1 |
2015-05-07 | Desert Eagle | kills with deagle | 1 |
Go to: [BZ]Saft|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]