Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-08-27 | Top Defuser | bomb defusions | 14 |
2015-08-27 | Grenadier | kills with grenade | 26 |
2015-08-27 | Colt M4A1 Carbine | kills with m4a1 | 32 |
2015-08-23 | Galil | kills with galil | 4 |
2015-08-21 | Top Hostage Rescuer | hostages rescued | 4 |
2015-08-21 | Shotgun | kills with m3 shotgun | 27 |
2015-08-20 | Glock | kills with glock18 | 11 |
2015-08-10 | Knife Maniac | knifings | 7 |
2015-08-05 | Desert Eagle | kills with deagle | 6 |
2015-08-05 | AK47 | kills with ak47 | 7 |
2015-07-30 | AWP | snipings with awp | 9 |
2015-07-25 | USP Master | kills with usp | 12 |
2015-07-23 | Top Demolitionist | bomb plantings | 5 |
Go to: [SZ]RuFFy|[BZ]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]