Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-03-31 | AWP | snipings with awp | 1 |
2015-04-10 | Glock | kills with glock18 | 1 |
2015-04-13 | AK47 | kills with ak47 | 1 |
2015-04-13 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2015-04-13 | Desert Eagle | kills with deagle | 1 |
2015-04-13 | Grenadier | kills with grenade | 1 |
2015-04-13 | Knife Maniac | knifings | 2 |
2015-04-13 | USP Master | kills with usp | 2 |
2015-04-14 | Galil | kills with galil | 1 |
2015-05-11 | Top Defuser | bomb defusions | 3 |
Go to: heiseNberq's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]