Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-09-03 | Glock | kills with glock18 | 4 |
2016-09-03 | Desert Eagle | kills with deagle | 13 |
2016-08-22 | USP Master | kills with usp | 3 |
2016-06-18 | Top Hostage Rescuer | hostages rescued | 2 |
2016-06-11 | P90 | kills with p90 | 3 |
2016-06-11 | Dual Berretta Elites | kills with elite | 2 |
2016-04-29 | Grenadier | kills with grenade | 2 |
2016-04-23 | Shotgun | kills with m3 shotgun | 4 |
Go to: rObByY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]