Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-06-29 | Knife Maniac | knifings | 2 |
2021-10-11 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-10-11 | Desert Eagle | kills with deagle | 2 |
2021-10-11 | Fusil Automatique | kills with famas | 1 |
2021-10-11 | Headshot King | headshots | 2 |
2021-10-11 | Top Defuser | bomb defusions | 2 |
2021-11-10 | AWP | snipings with awp | 1 |
2021-11-10 | Grenadier | kills with grenade | 2 |
2021-11-10 | Top Rampge | Top Rampge | 1 |
2021-11-10 | Top Triple Kill | triple Kill | 2 |
2022-05-12 | AK47 | kills with ak47 | 4 |
2022-05-12 | Top Demolitionist | bomb plantings | 3 |
Go to: [BZ]Patient|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]