Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-10 | Top Demolitionist | bomb plantings | 1 |
2021-04-10 | Headshot King | headshots | 1 |
2021-04-10 | Glock | kills with glock18 | 1 |
2021-04-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-04-10 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]