Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-14 | AK47 | kills with ak47 | 1 |
2021-04-14 | AWP | snipings with awp | 1 |
2021-04-14 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-04-14 | Desert Eagle | kills with deagle | 1 |
2021-04-14 | Headshot King | headshots | 1 |
2021-04-14 | Top Defuser | bomb defusions | 1 |
Go to: hypernatíc's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]