Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-06-23 | Knife Maniac | knifings | 2 |
2015-06-23 | Desert Eagle | kills with deagle | 1 |
2015-06-22 | P90 | kills with p90 | 1 |
2015-06-21 | USP Master | kills with usp | 7 |
2015-06-14 | AWP | snipings with awp | 1 |
2015-04-06 | Galil | kills with galil | 1 |
2015-03-26 | Top Hostage Rescuer | hostages rescued | 1 |
2015-03-26 | Top Demolitionist | bomb plantings | 1 |
2015-03-26 | Fusil Automatique | kills with famas | 1 |
2015-03-26 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-03-26 | AK47 | kills with ak47 | 1 |
Go to: TheHatefulBait's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]