Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-13 | Grenadier | kills with grenade | 1 |
2015-03-25 | Shotgun | kills with m3 shotgun | 1 |
2015-03-25 | USP Master | kills with usp | 2 |
2015-03-28 | Top Demolitionist | bomb plantings | 1 |
2015-04-04 | Knife Maniac | knifings | 6 |
2015-05-29 | Top Hostage Rescuer | hostages rescued | 1 |
2015-06-01 | Desert Eagle | kills with deagle | 5 |
2015-07-11 | Fusil Automatique | kills with famas | 3 |
2015-07-17 | Glock | kills with glock18 | 4 |
2021-02-11 | P90 | kills with p90 | 1 |
2021-03-11 | Galil | kills with galil | 1 |
2021-05-08 | AK47 | kills with ak47 | 2 |
2021-05-08 | Top Defuser | bomb defusions | 4 |
2021-05-21 | AWP | snipings with awp | 6 |
Go to: [BZ]hewwego|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]