Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-19 | AWP | snipings with awp | 1 |
2015-02-14 | Shotgun | kills with m3 shotgun | 1 |
2015-02-14 | Glock | kills with glock18 | 3 |
2015-02-14 | Desert Eagle | kills with deagle | 3 |
2015-02-13 | USP Master | kills with usp | 2 |
2015-02-13 | Top Demolitionist | bomb plantings | 2 |
2015-02-13 | AK47 | kills with ak47 | 1 |
2015-02-11 | Colt M4A1 Carbine | kills with m4a1 | 2 |
Go to: [BZ]Der JokeR|'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]