Sections
		
  
 Player Awards HistoryDate Last Earned ![]()  | 
Name | Description | Kills on Day | 
| 2022-11-05 | AWP | snipings with awp | 2 | 
| 2022-01-16 | Shotgun | kills with m3 shotgun | 3 | 
| 2021-10-08 | USP Master | kills with usp | 2 | 
| 2021-10-06 | Glock | kills with glock18 | 5 | 
| 2021-10-06 | Dual Berretta Elites | kills with elite | 1 | 
| 2021-05-05 | P90 | kills with p90 | 3 | 
| 2021-03-30 | Galil | kills with galil | 3 | 
| 2016-05-18 | Knife Maniac | knifings | 2 | 
| 2016-03-28 | Grenadier | kills with grenade | 1 | 
| 2016-03-28 | Best Latency | ms average connection | 2 | 
| 2015-03-30 | Top Defuser | bomb defusions | 2 | 
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
![[BZ] - www.betreutesZocken.de - Arena [HlxStats|AfkKick|NoMods]  CSARENA](./hlstatsimg/games/csarena/game.png)
![[BZ] - www.betreutesZocken.de - Public II [AllTalk|FastDL] CSTRIKE](./hlstatsimg/games/cstrike/game.png)

