Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-09-26 | Dual Berretta Elites | kills with elite | 2 |
2015-09-19 | Top Hostage Rescuer | hostages rescued | 2 |
2015-09-05 | Top Defuser | bomb defusions | 3 |
2015-09-05 | Fusil Automatique | kills with famas | 1 |
2015-09-05 | Desert Eagle | kills with deagle | 7 |
2015-09-05 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-09-04 | Grenadier | kills with grenade | 3 |
2015-07-19 | AWP | snipings with awp | 6 |
2015-07-18 | USP Master | kills with usp | 1 |
2015-07-18 | Knife Maniac | knifings | 11 |
2015-07-18 | Glock | kills with glock18 | 2 |
Go to: frash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]